Named after native birds of Kansas, our beers are as diverse as their namesakes. Our intention is to produce beers that suit every drinker, whether they seek something lite, yellow and fizzy, intensely hoppy, or dark and rich. Whatever the palette, we strive to have an option available.
Along with our year-round and specialty beers, we also brew experimental beers that are featured in our taprooms every week. See our taproom menu for up-to-date selections in both locations.
Hutchinson: https://sandhillsbrewing.com/taproom/hutchinson/hutchinson-taplist/
Mission: https://sandhillsbrewing.com/taproom/mission/mission-taplist/

Year-round
Beer Name | Style | ABV |
---|---|---|
Raven | Imperial Stout | 9-10% |
Bobwhite | American Wheat | 5.5 |
Wren | New-England style Pale Ale | 4.5% |
Pelican | American IPA | 7% |
Chickadee | Berliner Weisse | 5% |
Green Heron | New-England style Double IPA | 7.2% |
Barred Owl | Scottish Export | 5.5% |
Junco | New-England style IPA | 6.6% |
Peregrine | German Pilsner | 5% |
Swift | Kansas Saison | 5% |
Kestrel | Gose | 5% |
Sparrow | Dark English Mild | 5% |
Seasonal & Specialty
Beer Name | Style | ABV |
---|---|---|
Oktoberfest | Märzen lager | 6% |
Spruce Tip IPA | American IPA | 7% |
Golden Plover | Belgian Golden Strong | 9.2% |
Great Horned | Wee Heavy | 11% |
Flamingo | American Double IPA | 8.4% |
Wood Duck | American Brown Ale | 5.4% |
Buzzard | Double Black IPA | 9.1% |
Yellow Warbler | Fruited Brett IPA | 5.8% |
Blue Jay | Hoppy Wheat | 5.6% |
Kingfisher | Kölsch | 5% |
Barrel-aged

Beer Name | Style | ABV |
---|---|---|
Red Tail | Barrel-aged Flanders Red | 5-6% |
Sandpiper | Barrel-aged Sour Saison | 4-5% |
Meadowlark | Barrel-aged Golden Sour | 4-6% |